RSM Electric Motors
Rugged brushless, flexible designed PMAC motor for use in a variety of applications

For rugged applications
The RSM MOTOR
RSM is a family of motors with power levels from 3 to 15 kW for system voltages between 36V and 96V. The RSM is designed with hydraulic pump applications in mind which makes it an ideal choice for most battery-powered or hybrid electric vehicles/equipment
Features
Torque Curves
Efficiency Maps
General Motor Data
Industries
Compact and Powerful Permanent Magnet Motor
In the demanding world of construction and mobile equipment, reliable power is
essential. That’s why our RSM electric motor delivers industry-leading performance with
efficiency, durability, and versatility. Perfect for a wide range of applications, including:
Industrial equipment, Marine, Off Highway, and more.
Energy Efficient
Featuring a permanent magnet design, RSM motors generate morepower while consuming less Power, reducing operational costs.
Unmatched Reliability
Engineered for consistent performance and long-lastingdurability. With advanced technology and robust construction, it ensures minimal
maintenance and maximum uptime.
Rugged Design
minimal moving parts and a rifined build, the RSM motors ensurelong-lasting performance with reduced downtime. Suitable for demanding environments
with an IP54 rating
Quiet & Smooth Operation
Ideal for environments where noise reduction iscrucial, it operates smoothly and quietly, ensuring a comfortable and productive work environment
Compact & Lightweight
Easy to integrate into any application. Lightweight yet powerful, it offers flexibility and ease of installation without compromising on
performance
- 120 mm
- 170 mm
- 240 mm
48 Volts

80 Volts

90 Volts

48 Volts

80 Volts

90 Volts

48 Volts

80 Volts

90 Volts

- 120 mm
- 170 mm
- 240 mm
48 Volts

80 Volts

96 Volts

48 Volts

80 Volts

96 Volts

48 Volts

80 Volts

96 Volts

- 120mm
- 170mm
- 240mm
| Model Number | RSM170-120-A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 74.0 |
| Lb-Ft | 54.6 | |||
| Tq S2-60m | 60 min torque | Nm | 27.2 | |
| Lb-Ft | 20.0 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 12.3 | |
| Vpk/rad/sec | 0.17 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.18 | |
| Lb-Ft / Arms | 0.13 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 7.6 |
| Lm | Inductance (L-L) avg | μH | 143 | |
| I(2m) | 2 min current | Arms | 380 | |
| I(60m) | 60 min current | Arms | 150 | |
| I(max) | Max safe intermittent current | Arms | 400 | |
| Mechanical | Wt | Weight | Kg | ? |
| Nmax | Max Rated Speed | RPM | 4200 | |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.36 | |
| Poles | Number Of Motor Poles | # | 8 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 48 | ACS48M55 |
550 | 275 | |
| 80 | ACS96M40 | 400 | 180 | |
| 96 | ACS96M40 | 400 | 180 | |
| Model Number | RSM170-170-A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 111.1 |
| Lb-Ft | 81.9 | |||
| Tq S2-60m | 60 min torque | Nm | 41.0 | |
| Lb-Ft | 30.2 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 12.5 | |
| Vpk/rad/sec | 0.17 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.18 | |
| Lb-Ft / Arms | 0.13 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 4.5 |
| Lm | Inductance (L-L) avg | μH | 98 | |
| I(2m) | 2 min current | Arms | 560 | |
| I(60m) | 60 min current | Arms | 230 | |
| I(max) | Max safe intermittent current | Arms | 560 | |
| Mechanical | Wt | Weight | Kg | ? |
| Nmax | Max Rated Speed | RPM | 4200 | |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.302 | |
| Poles | Number Of Motor Poles | # | 8 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 48 | ACS48M55 |
550 | 275 | |
| 80 | ACS96L60 | 600 | 300 | |
| 96 | ACS96L70 | 700 | 350 | |
| Model Number | RSM170-240-A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 155.2 |
| Lb-Ft | 114.5 | |||
| Tq S2-60m | 60 min torque | Nm | 54.2 | |
| Lb-Ft | 40.0 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 13.6 | |
| Vpk/rad/sec | 0.18 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.21 | |
| Lb-Ft / Arms | 0.15 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 3.8 |
| Lm | Inductance (L-L) avg | μH | 87 | |
| I(2m) | 2 min current | Arms | 700 | |
| I(60m) | 60 min current | Arms | 265 | |
| I(max) | Max safe intermittent current | Arms | 700 | |
| Mechanical | Wt | Weight | Kg | ? |
| Nmax | Max Rated Speed | RPM | 4200 | |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.24 | |
| Poles | Number Of Motor Poles | # | 8 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 48 | ACS48L90 |
900 | 450 | |
| 80 | ACS96L70 | 700 | 350 | |
| 96 | ACS96L70 | 700 | 350 | |






.png?width=300&name=Slider%20Pictures%20(1).png)