ASM Electric Motors

The ASM Motor
ASM is a family of motors with power levels from 600 W to 2 kW for system voltages between 12V and 120V. The ASM is designed with fly-by wire steering and accessory applications in mind which makes it an ideal choice for most battery-powered electric vehicles. ASM’s flexible design allows use in a variety of other low-voltage applications. The ASM is a PMAC motor, providing superior stall torque, higher efficiency and improved low speed performance compared to a BLDC-motor.
Rugged PMAC Motors
In the demanding world of construction and mobile equipment, reliable power is essential. That’s why our ASM electric motor delivers industry-leading performance with efficiency, durability, and versatility. Perfect for a wide range of applications, including: Industrial equipment, Marine, AGVs, and more.
Unmatched Reliability
Engineered for consistent performance and long-lastingdurability. With advanced technology and robust construction, it ensures minimal
maintenance and maximum uptime.
Energy Efficient
Featuring a permanent magnet design, RSM motors generate morepower while consuming less Power, reducing operational costs.
Low Maintenance
Minimal moving parts and a refined build, the RSM motors ensurelong-lasting performance with reduced downtime.
Quiet & Smooth Operation
Ideal for environments where noise reduction iscrucial, it operates smoothly and quietly, ensuring a comfortable and productive work environment
Compact & Lightweight
Easy to integrate into any application. Lightweight yet powerful, it offers flexibility and ease of installation without compromising on
performance
- 30 mm
- 60 mm
- 90 mm
- 120 mm
- 150 mm
24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

- 30 mm
- 60 mm
- 90 mm
- 120 mm
- 150 mm
24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

24 Volts

48 Volts

96 Volts

- 30 mm
- 60 mm
- 90 mm
- 120 mm
- 150 mm
| Model Number | ASM 103-2A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 6.6 |
| Lb-Ft | 4.87 | |||
| Tq S2-60m | 60 min torque | Nm | 2.85 | |
| Lb-Ft | 2.1 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 4.3 | |
| Vpk/rad/sec | 0.058 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.061 | |
| Lb-Ft / Arms | 0.045 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 28 |
| Lm | Inductance (L-L) avg | μH | 124 | |
| I(2m) | 2 min current | Arms | 100 | |
| I(60m) | 60 min current | Arms | 45 | |
| I(max) | Max safe intermittent current | Arms | 100 | |
| Mechanical | Nmax | Max Rated Speed | RPM | 5500 |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.825 | |
| Poles | Number Of Motor Poles | # | 12 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 24 | ACS24W24 | 240 | 120 | |
| 48 | ACS48W18 | 180 | 90 | |
| 96 | ACS96W11 | 115 | 48 | |
| Model Number | RSM 106-4A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 14 |
| Lb-Ft | 10.33 | |||
| Tq S2-60m | 60 min torque | Nm | 5.3 | |
| Lb-Ft | 3.91 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 10.2 | |
| Vpk/rad/sec | 0.138 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.144 | |
| Lb-Ft / Arms | 0.106 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 61.3 |
| Lm | Inductance (L-L) avg | μH | 313 | |
| I(2m) | 2 min current | Arms | 88 | |
| I(60m) | 60 min current | Arms | 36 | |
| I(max) | Max safe intermittent current | Arms | 88 | |
| Mechanical | Nmax | Max Rated Speed | RPM | 5500 |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.689 | |
| Poles | Number Of Motor Poles | # | 12 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 24 | ACS24W24 | 240 | 120 | |
| 48 | ACS48W18 | 180 | 90 | |
| 96 | ACS96W11 | 115 | 48 | |
| Model Number | ASM 109-2A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 21.6 |
| Lb-Ft | 15.9 | |||
| Tq S2-60m | 60 min torque | Nm | 7.4 | |
| Lb-Ft | 5.5 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 6.5 | |
| Vpk/rad/sec | 0.087 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.00 | |
| Lb-Ft / Arms | 0.00 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 15.1 |
| Lm | Inductance (L-L) avg | μH | 9 | |
| I(2m) | 2 min current | Arms | 200 | |
| I(60m) | 60 min current | Arms | ||
| I(max) | Max safe intermittent current | Arms | 88 | |
| Mechanical | Nmax | Max Rated Speed | RPM | 5500 |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | ||
| Poles | Number Of Motor Poles | # | 12 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 24 | ACS24W24 | 240 | 120 | |
| 48 | ACS48W18 | 180 | 90 | |
| 96 | ACS96M23 | 230 | 115 | |
| Model Number | ASM 112 - 2A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 28.7 |
| Lb-Ft | 21.17 | |||
| Tq S2-60m | 60 min torque | Nm | 9.1 | |
| Lb-Ft | 6.71 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 8.2 | |
| Vpk/rad/sec | 0.111 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.116 | |
| Lb-Ft / Arms | 0.086 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 18.6 |
| Lm | Inductance (L-L) avg | μH | 95.0 | |
| I(2m) | 2 min current | Arms | 220 | |
| I(60m) | 60 min current | Arms | 78 | |
| I(max) | Max safe intermittent current | Arms | 220 | |
| Mechanical | Nmax | Max Rated Speed | RPM | 5500 |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.633 | |
| Poles | Number Of Motor Poles | # | 12 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 24 | ACS24W24 | 240 | 120 | |
| 48 | ACS48W28 | 280 | 120 | |
| 96 | ACS96M23 | 230 | 115 | |
| Model Number | ASM 115-4A | Units | Value | |
| Performance | Tq S2-2m | 2 min torque | Nm | 35.5 |
| Lb-Ft | 26.18 | |||
| Tq S2-60m | 60 min torque | Nm | 11.3 | |
| Lb-Ft | 8.33 | |||
| Kb | Back EMF Constant (22°C) |
Vrms/kRPM | 11.1 | |
| Vpk/rad/sec | 0.150 | |||
| Kt (loaded) | Kt (hot, 60min load) | N-m/Arms | 0.153 | |
| Lb-Ft / Arms | 0.113 | |||
| Electrical | Rm | Resistance (L-L) | mΩ | 23.2 |
| Lm | Inductance (L-L) avg | μH | 140 | |
| I(2m) | 2 min current | Arms | 200 | |
| I(60m) | 60 min current | Arms | 73 | |
| I(max) | Max safe intermittent current | Arms | 200 | |
| Mechanical | Nmax | Max Rated Speed | RPM | 5500 |
| Tmax | Max continuous temperature rating | °C | 155 | |
| Rth | Thermal Resistance | °C/Watt | 0.633 | |
| Poles | Number Of Motor Poles | # | 12 | |
| Voltage | Recommended Inmotion Controller | 2min Current | 60min | |
| 24 | ACS24W24 | 240 | 120 | |
| 48 | ACS48S28 | 280 | 120 | |
| 96 | ACS96M23 | 230 | 115 | |






.png?width=300&name=Slider%20Pictures%20(1).png)